| Serving the Areas: | Serving The Community |
| Products: | Commercial & Residential, Streets |
| Services: | Commercial Residential Industrial, Paving Asphalt Milling*grading Sealcoat Concrete, Blacktopping, Business Services, Dirt Work, Drives, Earthwork, Installations, Parking Areas, Sealing |
| Brands: | Commercial, Residential |
| Certifications: | Bbb Accredited Business |
| General Content: | Affordable Rates!, Serving The Bluegrass Area , 17 Years Of Paving!, And Residential Clients, Serving Both Commercial |
| Credit Rating: | Very Good |
| Sales Volume: | 1M - 2M |
| Employee Size Range: | 10-19 |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |